Ticketing

Fares and travel conditions are set out by the TRANSLink Transit Authority. To view all the relevant information, please visit the TRANSLink Transit Authority website

Translink Fares

The following fare table is effective January 4, 2010, and the prices below include travel on bus, ferry & rail services within the TRANSLink network.

Zones Travelled Go Card Go Card Off-Peak Single Daily Off-Peak Daily
adult conc. adult conc. adult conc. adult conc. adult conc.
1 2.30 1.15 2.07 1.04 3.40 1.70 6.80 3.40 5.10 2.60
2 2.70 1.35 2.43 1.22 3.90 1.90 7.80 3.90 5.90 3.00
3 3.20 1.60 2.88 1.44 4.70 2.40 9.40 4.70 7.10 3.60
4 3.60 1.80 3.24 1.62 5.30 2.70 10.60 5.30 8.00 4.00
5 4.10 2.05 3.69 1.85 6.00 3.00 12.00 6.00 9.00 4.50
6 4.60 2.30 4.14 2.07 6.70 3.40 13.40 6.70 10.10 5.10
7 5.00 2.50 4.50 2.25 7.30 3.70 14.60 7.30 11.00 5.50
8 5.40 2.70 4.86 2.43 7.90 4.00 15.80 7.90 11.90 6.00
9 5.80 2.90 5.22 2.61 8.50 4.30 17.00 8.50 12.80 6.40
10 6.70 3.35 6.03 3.02 9.80 4.90 19.60 9.80 14.70 7.40
11 7.10 3.55 6.39 3.20 10.30 5.20 20.60 10.30 15.50 7.80
12 7.40 3.70 6.66 3.33 10.80 5.40 21.60 10.80 16.20 8.10
13 7.70 3.85 6.93 3.47 11.20 5.60 22.40 11.20 16.80 8.40
14 8.30 4.15 7.47 3.74 12.10 6.10 24.20 12.10 18.20 9.10
15 9.00 4.50 8.10 4.05 13.10 6.60 26.20 13.10 19.70 9.90
16 9.70 4.85 8.73 4.37 14.10 7.10 28.20 14.10 21.20 10.60
17 10.60 5.30 9.54 4.77 15.40 7.70 30.80 15.40 23.10 11.60
18 11.20 5.60 10.08 5.04 16.30 8.20 32.60 16.30 24.50 12.30
19 11.80 5.90 10.62 5.31 17.20 8.60 34.40 17.20 25.80 12.90
20 12.70 6.35 11.43 5.72 18.50 9.30 37.00 18.50 27.80 13.90
21 13.30 6.65 11.97 5.99 19.30 9.70 38.60 19.30 29.00 14.50
22 14.00 7.00 12.60 6.30 20.30 10.20 40.60 20.30 30.50 15.30
23 14.70 7.35 13.23 6.62 21.40 10.70 42.80 21.40 32.10 16.10

Ticket Types

Ticket Type Useage & Conditions Purchase Conditions
go card Discounted travel card which can be used to on TransLink bus, train, and ferry services. It also offers extra 'frequent user' discounts for over 10 trips per week. Brisbane Transport do not issue or 'top-up' go cards!
go card off-peak go card users will get a 10 per cent discount on all journeys between 9.00am and 3.30pm, after 7.00pm and on weekends and public holidays. Brisbane Transport do not issue or 'top-up' go cards!
Single One-way ticket to reach your destination, including up to a 2 hour transfer between any mode of transport.
Transfers must be made between different route numbered services (return journeys are not permitted).
Passengers travelling through 11 zones or more will have their final transfer time extended by 90 minutes.
Available from buses, ferries & railway stations!
Daily Unlimited travel on all TransLink services until the last scheduled service of the day on the date of issue and within the zones printed on the ticket. Available from buses, ferries & railway stations!
Off-peak daily Discounted unlimited travel between 9am and 3.30pm and after 7pm, and all day on weekends and gazetted public holidays, within the zones printed on the ticket. Available from buses, ferries & railway stations!
Weekly Unlimited travel on all TransLink services for seven consecutive days from the date of issue and within the zones printed on the ticket. Brisbane Transport do not issue 'Weekly' tickets, except for designated RailBus services
Monthly Unlimited travel on all TransLink services for one calendar month from the date of issue and within the zones printed on the ticket. Brisbane Transport do not issue 'Weekly' tickets, except for designated RailBus services

This includes services timetabled up to 2am the next day (these are considered part of the previous day's timetable). Please note, all NightLink services are considered part of the previous day's timetable!

Travel Hints

To help keep your bus on time, by doing the following, will save time and make it easier for both other passengers and bus drivers:

For more information regarding the fares, conditions of use & concessional travel, please consult the TransLink Transit Authority website or telephone 13 12 30.

last updated January 4, 2010